The Mount School prides itself on its exam results and more importantly its Added Value.

This is the improvement in attainment our pupils make whilst at the Mount School compared with the rest of the country. We are currently the 3rd top in Barnet. Click here to read the BBC website 'Schools in Barnet'.

GCSE Results 2009 - Year 11 only
 
  %A* %A*-A %A*-B %A*-C      
Percentage of all results 14.7% 47.3% 78.4% 91.0%      
               
Subject A* A B C D E Total
Mathematics 3 19 20 7 4 0 53
English Language 3 20 23 5 2 0 53
English Literature 2 22 24 3 1 1 53
Physics 4 7 12 1 0 1 25
Chemistry 2 7 4 11 0 1 25
Biology 10 12 3 0 0 0 25
Double Science 0 6 16 14 18 2 56
French 3 10 9 6 0 0 28
Spanish 1 8 6 2 3 1 21
German 0 0 0 1 0 0 1
Chinese 1 0 0 0 0 0 1
Japanese 1 0 0 0 0 0 1
Latin 2 4 2 2 0 0 10
Classics 0 4 4 1 3 1 13
History 10 9 5 2 1 0 27
Geography 5 12 5 3 2 1 28
Fine Art 2 3 4 5 2 0 16
Music 0 1 6 1 0 0 8
Drama 6 6 4 0 0 0 16
Religious Studies 14 11 2 1 0 0 28
Business & Communication Systems 4 3 5 0 1 0 13
Design Technology 4 5 3 1 0 0 13
ICT 0 0 3 0 0 0 3
PE 1 1 2 0 0 0 4
Short Course PE 0 1 0 0 1 0 2
Short Course ICT 0 0 0 0 0 1 1
Total number exam grades 77 171 163 66 38 9 524
Percentage of all results 14.7% 32.6% 31.1% 12.6% 7.3% 1.7%  
 
 
A Level Results 2009
 
  %A %A-B %A-C      
Percentage of all results 27.3% 60.6% 78.8%      
             
Subject A B C D E Total
Mathematics 2 1 0 0 0 3
English 4 0 1 0 0 5
Physics 0 0 2 0 0 2
Chemistry 1 0 0 0 0 1
Classics 1 0 1 1 0 3
History 0 2 1 0 2 5
French 0 1 0 1 0 2
Japanese 0 1 0 0 0 1
Spanish 0 1 0 1 1 3
Art 1 0 1 0 0 2
Textiles 0 1 0 0 0 1
Economics 0 2 0 0 0 2
Religious Studies 0 1 0 0 0 1
Psychology 0 1 0 1 0 2
Total number candidates 9 11 6 4 3 33
Percentage of all results 27.3% 33.3% 18.2% 12.1% 9.1%  
 
 
GCSE Results 2008
 
Subject A* A B C D E
Mathematics 2 6 15 7 2 0
English Language 1 7 22 1 0 0
English Literature 0 10 16 5 0 0
Physics 3 5 5 2 0 0
Chemistry 3 2 5 5 0 0
Biology 5 7 3 0 0 0
Double Science 0 6 12 10 6 0
French 0 10 5 5 0 0
Spanish 2 6 2 5 0 0
Latin 0 3 1 0 0 0
Classics 1 2 3 2 1 0
History 2 11 5 0 0 0
Geography 0 4 5 4 2 0
Art 0 2 6 2 1 0
Music 0 2 1 1 0 0
Drama 0 3 5 2 0 0
Religious Studies 3 11 5 2 0 0
Business & Communication Systems 1 2 2 0 0 1
Design Technology 1 3 2 0 0 0
Total 24 102 120 53 12 1
 
 
A Level Results 2008
 
Subject A B C D E
Mathematics 2 2 0 0 0
English 2 1 2 0 0
Physics 0 0 0 1 1
Chemistry 2 0 1 1 0
Biology 1 2 0 0 0
Classics 1 0 1 0 0
Art 1 1 1 0 0
Geography 0 1 1 1 0
ICT 0 1 0 0 0
Photography 1 0 1 0 0
Design Technology 1 0 0 0 0
Textiles 1 1 0 0 0
Economics 0 1 0 1 0
Japanese 1 0 0 0 0
Chinese 1 0 0 0 0
Psychology 2 0 0 0 0
Total 16 10 7 4 1
 
 
GCSE Results 2007
 
Subject A* A B C D E % A*B % A*A
Mathematics 6 17 8 9 3   72 53
English Language 2 12 22 6 3   86 33
English Literature 2 14 17 8     88 39
Physics 1 3 8 2     86 29
Chemistry 1 4 7 2     86 36
Biology 2 2 7 3     79 29
Double Science   3 9 11 3   46 12
French 5 9 8 2     92 58
Spanish 3 7 4 3 3   70 50
German       1        
Latin 4 1 4 1     90 50
Classics 4 3 3 2     83 58
History 12 7 3 2     92 79
Geography 4 5 2     2 85 69
Art 3 1 6 4     71 29
Music   1 2 3     50 17
Drama 1 3 1 4     56 44
Religious Studies 8 7 6 1     95 68
Physical Education   2 3 2 4   45 18
Business Studies 1 1 1 5     38 25
ICT   2 2       100 50
Design Technology 3 5 4 2 1   80 53
Total 62 109 127 73 14 2 76 43
 
 
 




76% of our grades were A* - B
Nearly 44% of the girls attained 6 or more A* - A Grades
Added value is the difference the school makes for Key Stage 2 to GCSE for each child
For further details about our Added Value, why not have a look at the BBC Education Website?
 
A2 Results 2007
 
Subject A B C D E % A % A-B
Mathematics 4 4 0 0 0 50 100
Further Maths 1 0 0 0 0 100 100
English 0 0 3 1 0 0 0
Physics 1 1 0 0 0 50 100
Chemistry 2 0 0 0 0 100 100
Biology 2 1 1 0 0 50 75
Classics 0 1 0 0 0 0 100
History 1 1 2 1 0 20 40
Geography 0 2 0 0 0 0 100
ICT 0 2 2 0 0 0 50
Photography 1 1 0 0 0 50 100
Economics 1 3 1 0 0 20 80
Religious Studies 1 0 1 0 0 50 50
Psychology 0 2 1 0 0 0 67
Total 14 18 11 2 0 31 71
 
 
» BACK TO TOP