The Mount School achieves excellent exam results with 100% of GCSE grades at A* to C

GCSE Results 2011- Year 11 only
 
  %A* %A*-A %A*-B %A*-C        
Percentage of all results 30.2% 74.3% 93.9% 100%        
                 
Subject A* A B C D E U Total
English Language 2 13 3 0 0 0 0 18
English Literature 2 11 5 0 0 0 0 18
Maths 10 6 2 0 0 0 0 18
Biology 6 4 0 0 0 0 0 10
Chemistry 2 5 3 0 0 0 0 10
Physics 3 4 3 0 0 0 0 10
Double Science 7 3 4 2 0 0 0 16
French 1 4 1 1 0 0 0 7
Spanish 2 5 2 0 0 0 0 9
Geography 4 3 0 0 0 0 0 7
History 5 6 2 0 0 0 0 13
Classics 0 1 1 0 0 0 0 2
Latin 1 4 0 0 0 0 0 5
Art 0 1 3 1 0 0 0 5
DT 0 1 1 0 0 0 0 2
BCS 0 2 0 0 0 0 0 2
Music 0 0 1 1 0 0 0 2
Drama 0 3 4 6 0 0 0 13
RS 9 3 0 0 0 0 0 12
Total number of candidates 54 79 35 11 0 0 0 179
Percentage of all results 30.2% 44.1% 19.6% 6.1% 0% 0% 0%  
 
 
A Level Results 2011
 
  %A* %A*-A %A*-B %A*-C        
Percentage of all results 5.3% 23.7% 60.5% 84.2%        
                 
Subject A* A B C D E U Total
Biology 0 0 1 0 0 1 0 2
Chemistry 0 1 0 0 0 0 0 1
Chinese 0 1 0 0 0 0 0 1
Design Technology 0 0 1 0 1 1 1 4
Drama 0 0 0 2 0 0 0 2
Economics 0 0 0 1 1 0 0 2
English Literature 0 2 3 3 0 0 0 8
French 0 1 1 0 0 0 0 2
Geography 0 0 1 1 0 0 0 2
History 0 0 1 1 0 0 0 2
Latin 0 1 1 0 0 0 0 2
Japanese 1 0 0 0 0 0 0 1
Mathematics 1 0 2 1 0 0 0 4
Photography 0 0 1 0 1 0 0 2
Psychology 0 0 1 0 0 0 0 1
Russian 0 1 0 0 0 0 0 1
Spanish 0 0 1 0 0 0 0 1
Total number candidates 2 7 14 9 3 2 1 38
Percentage of all results 5.3% 18.4% 36.8% 23.7% 7.9% 5.3% 2.6%  
 
 
GCSE Results 2010- Year 11 only
 
  %A* %A*-A %A*-B %A*-C        
Percentage of all results 25.3% 56.3% 81.9% 93.0%        
                 
Subject A* A B C D E U Total
English Language 3 21 19 4 0 0 0 47
English Literature 3 18 16 10 0 0 0 47
ESOL 0 3 2 1 0 0 0 6
Maths 16 17 11 6 1 0 0 51
Biology 17 7 1 1 0 0 0 26
Chemistry 9 3 10 3 0 0 0 25
Physics 10 13 2 1 0 0 0 26
Double Science 6 8 12 6 16 2 0 50
French 7 6 9 4 1 2 0 29
Spanish 3 3 7 1 2 2 0 18
Geography 8 12 3 2 4 0 0 29
History 13 11 4 4 1 0 0 33
Classics 2 3 6 2 1 0 1 15
Latin 2 7 1 1 1 0 0 12
Art 1 3 5 3 0 0 0 12
DT 3 2 0 1 0 0 0 6
BCS 4 2 6 1 0 0 0 13
ICT 0 2 2 0 1 0 0 5
Music 1 3 2 1 0 1 0 8
Drama 1 7 11 2 1 0 0 22
PE 1 2 1 1 0 0 0 5
PE/SC 0 0 0 1 0 0 0 1
RS 15 8 4 1 0 0 0 28
RS S/C 1 1 1 1 0 0 0 4
Japanese 6 0 0 0 0 0 0 6
Turkish 1 0 0 0 0 0 0 1
Gujarati 0 1 0 0 0 0 0 1
Total number of candidates 133 163 135 58 29 7 1 526
Percentage of all results 25.3% 31.0% 25.7% 11.0% 5.5% 1.3% 0.2%  
 
 
A Level Results 2010
 
  %A %A-B %A-C        
Percentage of all results 35.3% 64.7% 82.4%        
               
Subject A B C D E U Total
Art 0 1 1 0 0 0 2
Biology 0 0 0 0 0 1 1
Classical Civilisation 1 0 0 0 0 0 1
Design Technology 1 1 0 0 0 0 2
Economics 0 0 1 0 0 0 1
French 0 1 0 0 0 0 1
Geography 1 0 0 0 0 0 1
History 0 1 0 0 0 0 1
Japanese 1 0 0 0 0 0 1
Mathematics 2 0 1 0 1 0 4
Photography 0 1 0 0 0 0 1
Psychology 0 0 0 1 0 0 1
Total number candidates 6 5 3 1 1 1 17
Percentage of all results 35.3% 29.4% 17.6% 5.9% 5.9% 5.9%  
 
 
GCSE Results 2009 - Year 11 only
 
  %A* %A*-A %A*-B %A*-C      
Percentage of all results 14.7% 47.3% 78.4% 91.0%      
               
Subject A* A B C D E Total
Mathematics 3 19 20 7 4 0 53
English Language 3 20 23 5 2 0 53
English Literature 2 22 24 3 1 1 53
Physics 4 7 12 1 0 1 25
Chemistry 2 7 4 11 0 1 25
Biology 10 12 3 0 0 0 25
Double Science 0 6 16 14 18 2 56
French 3 10 9 6 0 0 28
Spanish 1 8 6 2 3 1 21
German 0 0 0 1 0 0 1
Chinese 1 0 0 0 0 0 1
Japanese 1 0 0 0 0 0 1
Latin 2 4 2 2 0 0 10
Classics 0 4 4 1 3 1 13
History 10 9 5 2 1 0 27
Geography 5 12 5 3 2 1 28
Fine Art 2 3 4 5 2 0 16
Music 0 1 6 1 0 0 8
Drama 6 6 4 0 0 0 16
Religious Studies 14 11 2 1 0 0 28
Business & Communication Systems 4 3 5 0 1 0 13
Design Technology 4 5 3 1 0 0 13
ICT 0 0 3 0 0 0 3
PE 1 1 2 0 0 0 4
Short Course PE 0 1 0 0 1 0 2
Short Course ICT 0 0 0 0 0 1 1
Total number exam grades 77 171 163 66 38 9 524
Percentage of all results 14.7% 32.6% 31.1% 12.6% 7.3% 1.7%  
 
 
A Level Results 2009
 
  %A %A-B %A-C      
Percentage of all results 27.3% 60.6% 78.8%      
             
Subject A B C D E Total
Mathematics 2 1 0 0 0 3
English 4 0 1 0 0 5
Physics 0 0 2 0 0 2
Chemistry 1 0 0 0 0 1
Classics 1 0 1 1 0 3
History 0 2 1 0 2 5
French 0 1 0 1 0 2
Japanese 0 1 0 0 0 1
Spanish 0 1 0 1 1 3
Art 1 0 1 0 0 2
Textiles 0 1 0 0 0 1
Economics 0 2 0 0 0 2
Religious Studies 0 1 0 0 0 1
Psychology 0 1 0 1 0 2
Total number candidates 9 11 6 4 3 33
Percentage of all results 27.3% 33.3% 18.2% 12.1% 9.1%  
 
 
GCSE Results 2008
 
Subject A* A B C D E
Mathematics 2 6 15 7 2 0
English Language 1 7 22 1 0 0
English Literature 0 10 16 5 0 0
Physics 3 5 5 2 0 0
Chemistry 3 2 5 5 0 0
Biology 5 7 3 0 0 0
Double Science 0 6 12 10 6 0
French 0 10 5 5 0 0
Spanish 2 6 2 5 0 0
Latin 0 3 1 0 0 0
Classics 1 2 3 2 1 0
History 2 11 5 0 0 0
Geography 0 4 5 4 2 0
Art 0 2 6 2 1 0
Music 0 2 1 1 0 0
Drama 0 3 5 2 0 0
Religious Studies 3 11 5 2 0 0
Business & Communication Systems 1 2 2 0 0 1
Design Technology 1 3 2 0 0 0
Total 24 102 120 53 12 1
 
 
A Level Results 2008
 
Subject A B C D E
Mathematics 2 2 0 0 0
English 2 1 2 0 0
Physics 0 0 0 1 1
Chemistry 2 0 1 1 0
Biology 1 2 0 0 0
Classics 1 0 1 0 0
Art 1 1 1 0 0
Geography 0 1 1 1 0
ICT 0 1 0 0 0
Photography 1 0 1 0 0
Design Technology 1 0 0 0 0
Textiles 1 1 0 0 0
Economics 0 1 0 1 0
Japanese 1 0 0 0 0
Chinese 1 0 0 0 0
Psychology 2 0 0 0 0
Total 16 10 7 4 1
 
 
GCSE Results 2007
 
Subject A* A B C D E % A*B % A*A
Mathematics 6 17 8 9 3   72 53
English Language 2 12 22 6 3   86 33
English Literature 2 14 17 8     88 39
Physics 1 3 8 2     86 29
Chemistry 1 4 7 2     86 36
Biology 2 2 7 3     79 29
Double Science   3 9 11 3   46 12
French 5 9 8 2     92 58
Spanish 3 7 4 3 3   70 50
German       1        
Latin 4 1 4 1     90 50
Classics 4 3 3 2     83 58
History 12 7 3 2     92 79
Geography 4 5 2     2 85 69
Art 3 1 6 4     71 29
Music   1 2 3     50 17
Drama 1 3 1 4     56 44
Religious Studies 8 7 6 1     95 68
Physical Education   2 3 2 4   45 18
Business Studies 1 1 1 5     38 25
ICT   2 2       100 50
Design Technology 3 5 4 2 1   80 53
Total 62 109 127 73 14 2 76 43
 
 
 




76% of our grades were A* - B
Nearly 44% of the girls attained 6 or more A* - A Grades
Added value is the difference the school makes for Key Stage 2 to GCSE for each child
For further details about our Added Value, why not have a look at the BBC Education Website?
 
A2 Results 2007
 
Subject A B C D E % A % A-B
Mathematics 4 4 0 0 0 50 100
Further Maths 1 0 0 0 0 100 100
English 0 0 3 1 0 0 0
Physics 1 1 0 0 0 50 100
Chemistry 2 0 0 0 0 100 100
Biology 2 1 1 0 0 50 75
Classics 0 1 0 0 0 0 100
History 1 1 2 1 0 20 40
Geography 0 2 0 0 0 0 100
ICT 0 2 2 0 0 0 50
Photography 1 1 0 0 0 50 100
Economics 1 3 1 0 0 20 80
Religious Studies 1 0 1 0 0 50 50
Psychology 0 2 1 0 0 0 67
Total 14 18 11 2 0 31 71
 
 
» BACK TO TOP